Hey Coach! Welcome to ULTIMATE RIVALS, the seasons-based event from RIVALS Esports MOBA Manager!
Be among the Top 50 in the rankings for your league level by the end of the season of ULTIMATE RIVALS and earn a custom trophy reward and a custom reward badge added to your team emblem in game. The trophy is yours to keep forever and you can even collect multiple of them by placing in the top 50 at the end of the ULTIMATE RIVALS season. The badge will disapear at the end of the season so if you want to keep it you'll need to win once more! Have a look below to see the possible rewards and go make history!
Winning your league also qualifies you for the LEAGUE WINNERS CUP, which takes part after the Season to determine the overall winner of each League level! Check your inbox in-game for more information if you won your league!
Below you will also find the Hall of Fame of all those who placed in the top spots through the history of ULTIMATE RIVALS. Walk down memory lane and perhaps you'll find yourself in there as well one day?
ULTIMATE RIVALS Season Rewards
League Level | Top 1 | Top 3 | Top 10 | Top 50 |
---|---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Hall of Fame
ULTIMATE RIVALS 4.0 Season 46 runs from August 21st - September 4th @ 11am CEST!
Event currently running for the ESL One League
Event currently running for Intel Extreme Masters League
Event currently running for ESEA Premier League
Event currently running for Dreamhack Masters League
Event currently running for Dreamhack Open League
Event Currently Running for ESL National Championship League
League Level | Position | Logo | Team | Coach | Ranking Points |
---|---|---|---|---|---|
![]() |
1 | ![]() |
AmityFantasy [AFZ] | Amity Fantasy | 2002 |
![]() |
2 | ![]() |
Whalers [WAS] | BatDan | 1740 |
![]() |
3 | ![]() |
Excalibur [PHX] [EXC] | [PHX] Arthur Pendragon | 1645 |
![]() |
4 | ![]() |
Turkish Ninja e-Spor [TNe] | NUGA | 1594 |
![]() |
5 | ![]() |
Rivals Gamers - Gdańsk [RGG] | GNamtre | 1495 |
![]() |
6 | ![]() |
United Shiny Drinks [USD] | Gondead | 1472 |
![]() |
7 | ![]() |
International Gaming [INT] | Ramiz Corleona | 1421 |
![]() |
8 | ![]() |
Defyants Gaming [DFY] | Gaius Maximus | 1413 |
![]() |
9 | ![]() |
Marine One Piece [MOP] | Fabiteuf80 | 1409 |
![]() |
10 | ![]() |
Syferon Mindset Changes [SMC] | Syferon | 1396 |
Position | Team | Coach | Ranking Points |
---|---|---|---|
11 | INSANE BANANA POSSE | War Initiate | 1381 |
12 | Ruhle Gaming | Ruhle | 1379 |
13 | Harimau Hijau | Mohd Aznor | 1376 |
14 | Ghost[PHX] | Kenny | 1365 |
15 | Gladiator Beasts | Kafrizzle | 1361 |
16 | Inferno Esports | TheZappa6995 | 1358 |
17 | Imortals Gods esports | Kakaroto Panhead | 1356 |
18 | BROADSIDE | BROADSIDE | 1345 |
19 | Mute Forever | Filipe Lima | 1330 |
20 | Deus Ex Machina | persiara32 | 1329 |
21 | Mighty Ducks | Patolino | 1322 |
22 | The Astronauts | Cassian Andor | 1311 |
23 | CombatLeagueGod | Slande | 1279 |
24 | Riflon Multigaming | Pascal | 1277 |
25 | eSpartans | Matti Toivonen | 1271 |
26 | Fnatic | Redux | 1269 |
27 | Team Navasevsky | Georgi Navasevsky | 1264 |
28 | Chania Dominators | Eljorn | 1254 |
29 | Dragons of Sky | Nebz | 1252 |
30 | Tyrant Dogs | Jack Rooker | 1250 |
31 | B1NAR1ES CORP [PHX] // VIT// | [PHX] 3RR0R // VIT // | 1238 |
32 | Natural Assassins | Myst Motone | 1233 |
33 | Headpat Gaming | Ciri Steele | 1232 |
34 | Bravona [CL] | [CL] JoYou02 | 1215 |
35 | Cloud9 | InsideNebula | 1214 |
36 | Bars | bezik | 1213 |
37 | Unliving Order | Undead Library | 1207 |
37 | Knights Who Say Ni! | Vyxzuw | 1207 |
39 | xarda tigers | Lionel Ringbloom | 1205 |
40 | SK-TOP Esports | TOP | 1202 |
41 | Shiny Steel | Destroyer766 | 1201 |
42 | Samsung blue | Heart | 1200 |
42 | Necromancer | Sinai | 1200 |
42 | Savage Esports | Rylon | 1200 |
42 | Akmal Nawasena Team | Azus | 1200 |
42 | Galetech Legend | KyuraZz | 1200 |
42 | Córdoba Gamers | Razzielsoul | 1200 |
42 | ONIRAVLA RIVALS ESPORTS | Mirza | 1200 |
42 | Broadside Bullies [C9] | [C9] Tim Tebow from Football | 1200 |
50 | Cloud Darkness | Kirby Alicandro | 1191 |
League Level | Position | Logo | Team | Coach | Ranking Points |
---|---|---|---|---|---|
![]() |
1 | ![]() |
Valkrie 48 [V48] | RAYQUAZA | 1382 |
![]() |
2 | ![]() |
Victoria Eterna [VE] | Super Sleepy | 1338 |
![]() |
3 | ![]() |
Mumphing Elefants [MUM] | Russel Miltenberger | 1314 |
![]() |
4 | ![]() |
Saigon Buffalo [SGB] | Yulwei | 1264 |
![]() |
5 | ![]() |
DELTA KOD [DK] | DOHAN | 1257 |
![]() |
6 | ![]() |
The Honor Company [THC] | Bard0 Bardyshewsky | 1247 |
![]() |
7 | ![]() |
100 thieves [100] | Some | 1240 |
![]() |
8 | ![]() |
ESports Wolf [EW] | jelle Dewachter | 1239 |
![]() |
9 | ![]() |
Unicorn's of death [UOD] | @xellook | 1218 |
![]() |
10 | ![]() |
CieVor SC [CSC] | CieVor | 1214 |
![]() |
10 | ![]() |
Miguelitos team [MIG] | Matêus bem | 1214 |
Position | Team | Coach | Ranking Points |
---|---|---|---|
12 | Bogor Pirates Unity | Dennis | 1209 |
13 | knights | Tj | 1208 |
14 | Aliza | Isi Alizada | 1204 |
14 | Ancient Gods | Gabriel Chinaglia [GNG] | 1204 |
16 | Kamil Esport | Kamil | 1203 |
17 | The Golden Stars | Mogosak | 1201 |
18 | Fancy Meeting You Here, Mister Anderson | Agent Smith | 1187 |
19 | DeNight [CL] | [CL] moonliiiqhte | 1184 |
20 | RC Corp | Raphael Charlet | 1182 |
21 | Drobot | Faiz H | 1178 |
22 | PJ | 1177 | |
23 | LossChross Mega | Okarashi | 1171 |
24 | RRQ HOSHI | RAIHAN INDRAWAN | 1157 |
25 | MEGAMIND KNIGHTS | AMW70 | 1152 |
26 | Loud | biel09 | 1150 |
27 | NightKnights | Lehmann | 1149 |
28 | OG Red Bull | BlackBeard | 1138 |
29 | Assassin's Poland Team | Adriano Polako | 1135 |
30 | Akatsuki | Xero | 1133 |
31 | Space Aces | Taigastyle97 | 1131 |
32 | God of Sparta E-Sport | Ibnu Hasan | 1130 |
33 | Team Empire | Jugo_- | 1118 |
34 | eazyMEAT | Drusk | 1116 |
35 | Cover Holo gaming | YAGOO | 1115 |
36 | shuraza | choic | 1114 |
37 | Dispair Esport | @DsP_Ulliss | 1113 |
38 | Nexus Knights Gaming | Byrdman | 1107 |
38 | Bright Robotic Gate | Binh | 1107 |
40 | AsurA | AsurA | 1101 |
41 | You Better | KnowMe | 1098 |
42 | Galaticos | Vini Maurtas | 1095 |
43 | Picture of a Pelican | Xam Draw | 1082 |
44 | 9z team | matingosi | 1081 |
44 | Please Make Sandwiches | Ralph Von Matterhorn | 1081 |
46 | FnaticMsi | Mazarini | 1069 |
47 | Hit-Gang | Seale | 1065 |
48 | Mogilev Shark's | Ilya Nesterov | 1059 |
49 | Full Plaque Armor | stonkers | 1058 |
50 | Copenhagen Cur | Claus Wingstes | 1052 |
League Level | Position | Logo | Team | Coach | Ranking Points |
---|---|---|---|---|---|
![]() |
1 | ![]() |
Kedah Darulaman Esport [KDA] | Sanusi Md.Nor | 1318 |
![]() |
2 | ![]() |
GauBoo [GBH] | VN | 1207 |
![]() |
3 | ![]() |
Rangers of the Woodland [RWL] | Alex | 1108 |
![]() |
4 | ![]() |
REVIXION ESPORT [RXE] | M.Rasyid Ridho | 1098 |
![]() |
5 | ![]() |
Cepy Esports [CEP] | Mikołaj Trzymdz | 1054 |
![]() |
6 | ![]() |
ALTAR MORPH TEAM [AMT] | Kayy Clover | 1051 |
![]() |
7 | ![]() |
Bavarian Crime Gaming [BCG] | Markus Thor | 1049 |
![]() |
8 | ![]() |
Bras Kassés [BKC] | Scipion | 1048 |
![]() |
9 | ![]() |
Team Nowhere [WHO] | Porwa | 1031 |
![]() |
10 | ![]() |
Team TrisS [TT] | HatriS | 1028 |
Position | Team | Coach | Ranking Points |
---|---|---|---|
11 | Team Ghost | xulai33 | 1026 |
11 | BAR BAR MEDAN™ | Dr.RusyekA | 1026 |
13 | 1WIN | Laverne Mccumbers | 1021 |
14 | RS Gaming | Ronaldo Luiz Nazário | 1019 |
15 | caldelas team | catrira | 1018 |
16 | les blanc | Kazuto Kirigaya | 1016 |
17 | NOX ESPORT | Daggry | 1010 |
17 | Nemiga gaming | Roman Hiro | 1010 |
19 | Deathslinger Esports | TiMaR0 | 997 |
20 | Activit-E | A'den | 994 |
21 | paiN gaming | Biel | 988 |
22 | Kings | Davich | 984 |
22 | ALPHA X | Chakkree Manolai | 984 |
24 | SATE PADANG | Riski | 976 |
24 | Heresy eSports | Tripkys | 976 |
26 | Tank | Luiz Godoy | 961 |
27 | DEATH GOD | DEATH ANGEL | 959 |
28 | Legends Never Die | Zero Nobody | 954 |
29 | OAK Gaming | oak pannavit | 948 |
30 | BALROGS Esports | Ivan | 947 |
31 | Arkon Stars | Zack Warren | 945 |
32 | Technical Working Group | Juan Gomez De Lianio | 944 |
33 | Blue Llama Monkeys | Shelby Jarvi | 942 |
33 | tgdern gbing bnhror | Jed Cilenti | 942 |
35 | Gamers2 Devils | Erick | 941 |
36 | Sun Trag | Manuel | 934 |
37 | JoJo Team | George Rozyanin | 933 |
37 | Celtic Spartans | Jayron | 933 |
37 | Predator | Darin Brancato | 933 |
40 | Spirity | LeBigi | 932 |
41 | Huntsn00w | scotte jager | 931 |
42 | LuckyTeam | Romain Lucky | 930 |
42 | Cold Code | Henry Varela | 930 |
42 | HINENI | noxa | 930 |
45 | META Gaming | Joshua Atchison | 929 |
45 | Deus Deorum Omnium | Singgih Syahputra | 929 |
47 | Olympic GAY | Cedrick Osowicz | 925 |
48 | hee | Lil hee | 917 |
49 | Onion Team :) | AnhTu | 913 |
50 | Oz DuRex | NonDuRex | 910 |
League Level | Position | Logo | Team | Coach | Ranking Points |
---|---|---|---|---|---|
![]() |
1 | ![]() |
SFU MONKEYS [SFU] | Nikita Yaroslavovich | 1054 |
![]() |
2 | ![]() |
GankTank [GT] | Fig Van Hinden | 1038 |
![]() |
3 | ![]() |
King cobra [Cob] | Markus | 1021 |
![]() |
4 | ![]() |
NEMESIS S1 [NS1] | Dewi | 996 |
![]() |
5 | ![]() |
Qwerty Group [QG] | Nj | 956 |
![]() |
6 | ![]() |
Glory [GLY] | Fredrick Gianopoulos | 914 |
![]() |
7 | ![]() |
Navii Sports Gaming [NSG] | iValenMs | 913 |
![]() |
8 | ![]() |
PIRATS.GAMING [PTG] | Vladislav Frolov | 908 |
![]() |
9 | ![]() |
Ghost Society Gaming [GSG] | CP | 896 |
![]() |
10 | ![]() |
FINAL BOSS [B0S] | BOSS EL | 875 |
Position | Team | Coach | Ranking Points |
---|---|---|---|
11 | SLY-212 | Leckies | 864 |
12 | Mister Fists | Leo Palmiero | 850 |
13 | silver cost | fildean | 842 |
14 | BadRabbids | Silva Mirando | 838 |
15 | ZOYA | joe | 831 |
16 | Teeco Spactool Esport | Sanz | 829 |
17 | EA SADBOY | R A T U R U~ | 816 |
18 | Night Wolfs | Maksim Kraynov | 808 |
19 | Team Zowey | Jark0tt | 807 |
20 | Blooming Blossom | Kinato Kinomoto | 800 |
21 | Swing phantom | bjorn shwatiger | 796 |
22 | Deerso | Rafael Shatek | 795 |
22 | Dragon Of City - Sports | Enzola | 795 |
24 | LP_A7X | dobol 09 | 794 |
25 | T3NM0 E-Sports | Brawanun | 793 |
25 | Los Spartanos | Forrest Leicht | 793 |
27 | Chaos Dawn | Ignacio_nx15 | 790 |
27 | Falco Corp Gaming | Trickyfaloner | 790 |
29 | Black Skull X | Argonnity Gorgon | 789 |
30 | Paper Rex | Akhtar Ramadhan | 783 |
31 | Dplus KIA | Mysterious_Spirit | 780 |
32 | BLACK SHARK ESPORT | Uncle Muthuu | 776 |
32 | Pattensen Roamers | Hans Jürgen | 776 |
34 | Johor Darul Takzim | Azrin ismail | 775 |
34 | JoDeP | Marlon Desquare | 775 |
36 | Furiasnocturnas | alexander | 773 |
37 | Fontom | Romario | 769 |
38 | Team Solo Mid | Wade Quido | 768 |
39 | KNIGHT E-SPORT | M FARIID WIRAWAN | 766 |
40 | chobot gaming | Petr red | 764 |
41 | Fame Is Only Momentary | Awanjanuar | 763 |
42 | OZ ESports | OZ OHM | 761 |
43 | R7 | Bert Viv | 757 |
43 | Snake VN FC | Camapduoinuoc | 757 |
45 | T1 Xx | Ali Nexx | 756 |
46 | BloodOfBlade | Malcolm Speak | 752 |
46 | Liiv Sandbox | KAELI | 752 |
48 | Venom HQ | Yuri Adnan | 748 |
49 | Knight Raiderz | YOSHI | 747 |
49 | Easy Invisible Dream | Kang Ujang | 747 |
League Level | Position | Logo | Team | Coach | Ranking Points |
---|---|---|---|---|---|
![]() |
1 | ![]() |
Dark Night [DNK] | Joel esteban | 808 |
![]() |
2 | ![]() |
Eclezia eSport [ECZ] | Jeeyko | 803 |
![]() |
3 | ![]() |
You Dead [YDD] | Danila Terefelskiy | 693 |
![]() |
4 | ![]() |
Kuz’s E-Sports [KUZ] | Akmal Kuzmann | 673 |
![]() |
5 | ![]() |
warriors esports [WAR] | LEMINERAL | 665 |
![]() |
6 | ![]() |
Exile [Exl] | utube | 658 |
![]() |
7 | ![]() |
Decaying Youth [DCY] | Menos Zero | 653 |
![]() |
8 | ![]() |
EVOS ESPORT [EVS] | Killuaa | 651 |
![]() |
9 | ![]() |
Red-5 Gaming [R5] | TheDrewBob | 650 |
![]() |
10 | ![]() |
Jkt Warewolf 48 [J48] | Jabbieb | 648 |
Position | Team | Coach | Ranking Points |
---|---|---|---|
11 | Gen.G | Score | 634 |
12 | Red Bullet Llamas | Glenn Bork | 625 |
13 | Gallic's warriors | Alexandre "Eporedorix" Klein | 614 |
14 | StarX Protecion | Bernand X | 605 |
15 | ThreeMaskentiR | Tururu | 598 |
16 | Gold Bros | Colin Mcclenningham | 595 |
17 | Rompe Ortos | Muzamba | 579 |
18 | Snakes | Krylov | 576 |
19 | Banana Boots | El Nino | 573 |
20 | Rexxy Gladiator | NuB15 | 572 |
20 | Heavy Metal | MadDog | 572 |
22 | Horizon Exial | BalayDaSupaman | 571 |
23 | Vortex Squad | Gleb Zaytcev | 569 |
24 | Veni Vidi Vici | Erik Koder | 567 |
25 | SkraBra | SkraBraNorling | 566 |
26 | Bigetron Phoneix | Ryzen | 565 |
27 | Sansung Black | Pedro | 563 |
27 | Blacklist International | Herschel Benderman | 563 |
29 | Official Royal Knights | Elisha Doerrer | 560 |
30 | BAD ANGEEL | RAJU AHMAD | 558 |
31 | Ektanarmy | Ekrem Taner | 556 |
32 | Sleep of Snake | Johny Gorshcharik | 551 |
33 | Number1 | DaNNNiii | 550 |
34 | Tora Gorda | Xera | 547 |
34 | Ultras Gaming | Dioo | 547 |
36 | MSD | JOVEM | 545 |
37 | Arctic Esport | Koh Al | 544 |
38 | VORONOI ESPORT | Rahman | 540 |
39 | AoE | A Putra | 539 |
40 | Tenacity | Ramon | 538 |
40 | Eternal Atomic Gameing | Will blain | 538 |
40 | IN FINITY | Edwin Negrette | 538 |
43 | HCM SPORTS | jung jing | 537 |
43 | Sixth | Mac Guison | 537 |
43 | GM Navigator | Youngchan | 537 |
46 | Space Man's Buccaneer's | Anton Kislitsyn | 536 |
46 | Blue Lock | sandi tama | 536 |
48 | Fnatix | FranDims | 535 |
48 | TEAM CHEP | Zikril Hakim | 535 |
48 | Telecom 1 | Viper | 535 |
League Level | Position | Logo | Team | Coach | Ranking Points |
---|---|---|---|---|---|
![]() |
1 | ![]() |
I.N.S Internasional [INS] | dimas ins | 459 |
![]() |
2 | ![]() |
AERO LEIF GIANTS [ALG] | Hai Marinkovic | 453 |
![]() |
3 | ![]() |
F no Chat [FNC] | Hers Paudurasso | 399 |
![]() |
4 | ![]() |
Raven Royal Heaven [RRH] | Herb Whitwell | 396 |
![]() |
5 | ![]() |
SEA Kings [SK] | IceCold | 392 |
![]() |
6 | ![]() |
GOT [GOT] | John S | 370 |
![]() |
7 | ![]() |
Blue Tiger Panthera [BTP] | Afiff | 343 |
![]() |
8 | ![]() |
z-Crimea [ZVO] | Gaha | 338 |
![]() |
8 | ![]() |
Overthinking Hoopers [KYS] | Hans Ikas | 338 |
![]() |
10 | ![]() |
Zoooooooooooom [Zo0] | BBQ | 327 |
Position | Team | Coach | Ranking Points |
---|---|---|---|
11 | The Ghosts | Narko tek | 316 |
12 | :SPY:SQUAD: | A2M | 315 |
13 | Clawed Crusaders | Toothy Simba | 313 |
14 | Akatsuki | Shin | 312 |
15 | Kill Death Hunter | M.Riski | 309 |
16 | Blue Angel | Mhark Lorence Lorica | 306 |
17 | Red Warrior Malaysia | Nike Qs | 302 |
18 | coming to Brésil | DESTHGUN | 298 |
18 | Crocodilos | SliperAce | 298 |
20 | Arabica Fondation | Gai Sense | 297 |
21 | RainDeer | Lycent | 291 |
22 | Turquish And Corp | Franc117 | 289 |
23 | The Pirate Gaming | AMOUX | 287 |
24 | The Fucking Bulls | Theodore Beynon | 286 |
25 | ONIC Esports | Aqmar | 284 |
26 | DevilSAim | Hyuga Takashi | 280 |
27 | Damwon Gaming | Jakub Matyjasik | 279 |
28 | Camel | Biiwoii | 278 |
29 | Ghost Academy E-sport | Syaz Candy | 277 |
29 | FAMILY SQUAD | Kévin Toutcourt | 277 |
31 | ALTER EGO | Alexson | 276 |
32 | TheDroppers | Robert M | 275 |
33 | Unidefeated | Andy Doan | 274 |
34 | Mlunci | Vlad Zamotailo | 272 |
35 | Super Cool | Hans Christian | 271 |
36 | ¡OS SQUAD | OhangGank | 270 |
37 | FUT Esports | ABG | 269 |
38 | summer dark | Kenton Drumgoole | 268 |
39 | Hot Winter | john | 267 |
40 | Tons o Damage | Mark | 266 |
41 | Pasukan Dawan | nengah suardita | 265 |
41 | Orange Juice | Nice | 265 |
43 | Quantum Never Torment | Lue | 264 |
43 | RideOrDies | Bon_Chan | 264 |
43 | FCSM | CaH4eZ | 264 |
46 | Req Regum Qeon | Irfans | 263 |
46 | Rémix Team | Rémix | 263 |
46 | Beoulve | Kai Planet | 263 |
49 | Invisible Cold Wrath | Lucius Digian | 262 |
49 | Void Adept | Inka Death | 262 |
49 | Flamengo | LUCÃO | 262 |
League Level | Position | Logo | Team | Coach | Ranking Points |
---|---|---|---|---|---|
![]() |
1 | ![]() |
AmityFantasy [AFZ] | Amity Fantasy | 1976 |
![]() |
2 | ![]() |
Excalibur [PHX] [EXC] | [PHX] Arthur Pendragon | 1826 |
![]() |
3 | ![]() |
Whalers [WAS] | BatDan | 1649 |
![]() |
4 | ![]() |
Cloud Darkness [CD] | Kirby Alicandro | 1546 |
![]() |
5 | ![]() |
Unicorn's of death [UOD] | @xellook | 1541 |
![]() |
6 | ![]() |
Rivals Gamers - Gdańsk [RGG] | GNamtre | 1511 |
![]() |
7 | ![]() |
Foraza Bebnio [FB] | Ben Will | 1487 |
![]() |
8 | ![]() |
CombatLeagueGod [CLG] | Slande | 1465 |
![]() |
9 | ![]() |
Ghost[PHX] [Gt] | Kenny | 1456 |
![]() |
10 | ![]() |
eSpartans [SPT] | Matti Toivonen | 1455 |
Position | Team | Coach | Ranking Points |
---|---|---|---|
11 | Black Knights | Et3rn1ty84 | 1425 |
12 | Necromancer | Sinai | 1404 |
13 | B1NAR1ES CORP [PHX] // VIT// | [PHX] 3RR0R // VIT // | 1375 |
14 | Inferno Esports | TheZappa6995 | 1374 |
14 | Marine One Piece | Fabiteuf80 | 1374 |
16 | Deus Ex Machina | persiara32 | 1368 |
17 | Cannibal Corpse | Rooftrellen | 1344 |
18 | Syferon Mindset Changes | Syferon | 1338 |
19 | ReaPeR | ReaPeR CCH | 1334 |
20 | Imortals Gods esports | Kakaroto Panhead | 1329 |
21 | Qatif FC | Ammar | 1313 |
22 | Very Chaotic Society | GT | 1300 |
23 | LossChross Mega | Okarashi | 1291 |
24 | Samsung blue | Heart | 1287 |
25 | BROADSIDE | BROADSIDE | 1277 |
26 | OpTic Gaming | StormedBody517 | 1271 |
27 | Team Empire | Jugo_- | 1270 |
28 | Knights Who Say Ni! | Vyxzuw | 1266 |
29 | RC Corp | Raphael Charlet | 1262 |
30 | Mute Forever | Filipe Lima | 1256 |
31 | Unliving Order | Undead Library | 1255 |
32 | Harimau Hijau | Mohd Aznor | 1251 |
33 | Mumphing Elefants | Russel Miltenberger | 1237 |
34 | INSANE BANANA POSSE | War Initiate | 1232 |
35 | drackoAMPV Esport | Dracko | 1230 |
36 | Dragons of Sky | Nebz | 1220 |
37 | Mighty Ducks | Patolino | 1214 |
38 | Chania Dominators | Eljorn | 1211 |
39 | Defyants Gaming | Gaius Maximus | 1210 |
40 | CompLeX Gaming | Yashin | 1208 |
41 | Bravona [CL] | [CL] JoYou02 | 1200 |
41 | Scrublock | Celt | 1200 |
41 | Bars | bezik | 1200 |
41 | Rex Regum Qeon HOSHI | Jupiternus Mx | 1200 |
41 | Blackout | Adrian Charleston | 1200 |
41 | LEGEND SQUAD | NANANANO | 1200 |
41 | Team Secret | Zyy | 1200 |
41 | Magpies e-sports team | D1M1TR15 | 1200 |
41 | Córdoba Gamers | Razzielsoul | 1200 |
41 | Fnatic[V] | Frc Sorà | 1200 |
League Level | Position | Logo | Team | Coach | Ranking Points |
---|---|---|---|---|---|
![]() |
1 | ![]() |
The Astronauts [AST] | Cassian Andor | 1503 |
![]() |
2 | ![]() |
Fnatic [FNC] | Redux | 1306 |
![]() |
3 | ![]() |
Gladiator Beasts [GB] | Kafrizzle | 1298 |
![]() |
4 | ![]() |
Patronum Stars e-Sports [PTS] | Raphael Bogatzky | 1281 |
![]() |
5 | ![]() |
Akmal Nawasena Team [ANT] | Azus | 1280 |
![]() |
6 | ![]() |
United Shiny Drinks [USD] | Gondead | 1270 |
![]() |
7 | ![]() |
Nigma Galaxy [NGX] | Miracle- | 1269 |
![]() |
8 | ![]() |
G2 Esports [G2] | Rufek | 1252 |
![]() |
9 | ![]() |
Shiny Steel [SHS] | Destroyer766 | 1228 |
![]() |
10 | ![]() |
KAGENDRA e-SPORT ID [KAG] | KAGENDRA ACIDEL | 1222 |
Position | Team | Coach | Ranking Points |
---|---|---|---|
11 | ONIRAVLA RIVALS ESPORTS | Mirza | 1217 |
12 | Broadside Bullies [C9] | [C9] Tim Tebow from Football | 1214 |
13 | META Gaming Hamburg | RoForce | 1208 |
14 | Saigon Buffalo | Yulwei | 1205 |
15 | Eguanaga | Amm Hiroshi | 1199 |
16 | Assassin's Poland Team | Adriano Polako | 1189 |
17 | Eintracht Spandau | Dissner | 1187 |
18 | Natural Assassins | Myst Motone | 1184 |
18 | MEGAMIND KNIGHTS | AMW70 | 1184 |
20 | SK Telekom T1 | RRG Blaze Falcon | 1174 |
21 | Ruhle Gaming | Ruhle | 1172 |
21 | Akatsuki | Xero | 1172 |
23 | CieVor SC | CieVor | 1164 |
24 | HmpZ | Sky | 1154 |
25 | RRQ HOSHI | RAIHAN INDRAWAN | 1153 |
26 | Aliza | Isi Alizada | 1152 |
27 | pika | ducpika | 1151 |
28 | ESports Wolf | jelle Dewachter | 1139 |
29 | Eternal Legacy | Noshadowking | 1136 |
30 | Dispair Esport | @DsP_Ulliss | 1135 |
31 | Kamil Esport | Kamil | 1134 |
32 | NightKnights | Lehmann | 1125 |
33 | knights | Tj | 1123 |
34 | International Gaming | Ramiz Corleona | 1120 |
35 | Turkish Ninja e-Spor | NUGA | 1116 |
35 | Arto Roche | Lionel Rahe | 1116 |
37 | Stockfish Esport | JuggerWrath & Kerambite | 1108 |
38 | Ancient Gods | Gabriel Chinaglia [GNG] | 1106 |
39 | Hit-Gang | Seale | 1102 |
40 | Nexus Knights Gaming | Byrdman | 1101 |
41 | Royal Masters eSports | Adrián Sánchez | 1100 |
42 | Undead Soldiers | Wreckless | 1088 |
43 | NINJV TUNE | ME 4 ME | 1087 |
44 | Red Devils | Ejaa | 1078 |
45 | Gold Hunters Gaming | Thomas Kennedy | 1077 |
45 | X-Gaming | TYPICALLY | 1077 |
47 | Exorcist | ZiY0 | 1076 |
48 | Paradox | ricardo | 1072 |
49 | Ultimate Raiders | Kanibal 25 | 1067 |
50 | Black Dragons | Luca Henrique | 1066 |
League Level | Position | Logo | Team | Coach | Ranking Points |
---|---|---|---|---|---|
![]() |
1 | ![]() |
ES Partizan [ESP] | Milivoje Pantović | 1083 |
![]() |
2 | ![]() |
Team Gallore Bucceros [TGB] | Steward Kurong | 1063 |
![]() |
3 | ![]() |
Dplus KIA [DK] | Sukurin | 1059 |
![]() |
4 | ![]() |
BOOM ESPORTS [BME] | MEOW | 1056 |
![]() |
5 | ![]() |
Riddy Esports [RID] | Riddy Smith | 1035 |
![]() |
6 | ![]() |
hgst gfgendary fdre [gfd] | Johnson Beylotte | 1031 |
![]() |
7 | ![]() |
Cooper the Dog [Dj] | Tony Stake | 1029 |
![]() |
8 | ![]() |
Universal Stars [UVS] | Galaxic | 1026 |
![]() |
9 | ![]() |
LEGION Esport [Lee] | Paul Rijos | 1025 |
![]() |
10 | ![]() |
Quasar [QSR] | Clément ARNOU | 1023 |
Position | Team | Coach | Ranking Points |
---|---|---|---|
11 | Rumpeltruppe | MarvinEhre | 1022 |
12 | Xappy TV | Stanislau Belsky | 1018 |
13 | OboNa | Kappa Anonymous | 1017 |
14 | exagerao | twitch.tv/eskeretonto | 1016 |
15 | Cold Lies | Federico Storniolo | 1012 |
16 | Karmine Corp | Olocsob | 1007 |
17 | Todak eSports | Ciku | 1000 |
18 | Golden Bulls | Matheus | 999 |
19 | Tim Hore | Poksai | 993 |
20 | St. Louis Rogues | Brandon Lambert | 991 |
21 | gamer | Larry Szocki | 983 |
22 | Black Knights | SnowFall | 982 |
23 | 62+ 62+ 62+ | BAJING | 976 |
24 | TNC Predator | Arcadia | 974 |
25 | Kabaninos | Don Piasek | 970 |
25 | little creepers | Pierre sinfer | 970 |
27 | NOT TEAM | RSF200 | 966 |
28 | Bekone | Paul Andrew | 965 |
29 | EDG | Spirit | 963 |
30 | Norse Legends | Nate Toon | 962 |
31 | ODB Team | Hoomy | 961 |
32 | Blax Phanter | Borsti | 958 |
33 | VIPCUTE Gaming | VIPCUTE | 956 |
33 | LUNATICS | JustVeyy | 956 |
33 | Nice Try | freakkri | 956 |
36 | D-Generation X | Dendi | 954 |
37 | Grisáceos Crujientes | Kote | 949 |
38 | Sena Gaming | Paiku Sena | 948 |
39 | hee | Lil hee | 945 |
40 | Cepy Esports | Mikołaj Trzymdz | 942 |
41 | JoJo Team | George Rozyanin | 940 |
41 | Team Dredge Coastal | Ditanium | 940 |
43 | BloodThristy King | Shadow Nightmare | 939 |
44 | Karmine Corp | kiwi GAMING | 938 |
44 | Antagony | Evil | 938 |
46 | Team Ghost | xulai33 | 933 |
47 | Mussillon E-Sport | Timoté Charlet | 929 |
48 | JAWA ARMY | Cengoh | 924 |
49 | Storm Tigers | Derrick Becnel | 923 |
49 | Anbu | Casey Kidd | 923 |
League Level | Position | Logo | Team | Coach | Ranking Points |
---|---|---|---|---|---|
![]() |
1 | ![]() |
